Beach Actions (Advisories and Closures)
For each beach action at a beach: Presents details of each beach action including: (1) type of action (e.g., closure, rain advisory, contamination advisory), (2) starting and ending date and time (in the case of partial day actions) of the action, (3a) duration of the action in days (???day??? is defined as: an action lasting less than 24 hours will have a duration of 1 day. Any action lasting 24 hours or more will have a duration equal to the number of days on which the action occurred), (3b) for jurisdictions using partial day actions, the action will be in hours and percentage of time the beach was affected is calculated against the beach day length), (4) action reason, source, and the indicator used to trigger the action. The list is sorted by county, beach name and action start date. The default "1. Primary Report" combines into one line all action Reasons, Indicators, and Possible Sources as a "Main Report". To see a detailed listing, move your cursor to the right and click on "Detailed Report". Note: An action can be based on a model or policy and not be a monitored beach.

   
  • 1 - 29 of 29
Jurisdiction: CA, Year: 2021
Beach IDBeach NameCountyWaterbody NameWaterbody TypeBeach Act
Beach
TierStation IDAction IDAction TypeAction
Start Date
Action
End Date
Action
Reasons
Action
Indicator
Action
Possible Source
Action
Duration
Days
% of
time beach
was affected
during open hours
Time affected
(in hours)
Time beach
is open
(in hours)
CA809706Border Field State Park - IB-010SAN DIEGOPacific OceanSound, Bay, or InletY1CABEACH|88619288Rain Advisory12-24-202112-31-2021ELEV_BACT, RAINFALLENTEROSTORM7100240
CA809706Border Field State Park - IB-010SAN DIEGOPacific OceanSound, Bay, or InletY1CABEACH|88619287Rain Advisory12-14-202112-18-2021ELEV_BACT, RAINFALLENTEROSTORM4100240
CA809706Border Field State Park - IB-010SAN DIEGOPacific OceanSound, Bay, or InletY1CABEACH|88619286Rain Advisory12-09-202112-12-2021ELEV_BACT, RAINFALLENTEROSTORM3100240
CA809706Border Field State Park - IB-010SAN DIEGOPacific OceanSound, Bay, or InletY1CABEACH|455619275Closure12-08-202112-31-2021ELEV_BACTECOLI, ENTERO, FECAL_COL, RATIO, TOTAL_COLOTHER23100240
CA809706Border Field State Park - IB-010SAN DIEGOPacific OceanSound, Bay, or InletY1CABEACH|455619274Closure12-03-202112-05-2021ELEV_BACTECOLI, ENTERO, FECAL_COL, RATIO, TOTAL_COLOTHER2100240
CA809706Border Field State Park - IB-010SAN DIEGOPacific OceanSound, Bay, or InletY1CABEACH|455, CABEACH|456619278, 619279Contamination Advisory11-25-202111-26-2021ELEV_BACTECOLI, ENTERO, FECAL_COL, RATIO, TOTAL_COLUNKNOWN1100240
CA809706Border Field State Park - IB-010SAN DIEGOPacific OceanSound, Bay, or InletY1CABEACH|88619285Rain Advisory10-26-202110-29-2021ELEV_BACT, RAINFALLENTEROSTORM3100240
CA809706Border Field State Park - IB-010SAN DIEGOPacific OceanSound, Bay, or InletY1CABEACH|455619273Closure10-26-202111-12-2021ELEV_BACTECOLI, ENTERO, FECAL_COL, RATIO, TOTAL_COLOTHER17100240
CA809706Border Field State Park - IB-010SAN DIEGOPacific OceanSound, Bay, or InletY1CABEACH|88619284Rain Advisory10-05-202110-11-2021ELEV_BACT, RAINFALLENTEROSTORM6100240
CA809706Border Field State Park - IB-010SAN DIEGOPacific OceanSound, Bay, or InletY1CABEACH|455619272Closure10-05-202110-15-2021ELEV_BACTECOLI, ENTERO, FECAL_COL, RATIO, TOTAL_COLOTHER10100240
CA809706Border Field State Park - IB-010SAN DIEGOPacific OceanSound, Bay, or InletY1CABEACH|455619271Closure09-28-202110-03-2021ELEV_BACTECOLI, ENTERO, FECAL_COL, RATIO, TOTAL_COLOTHER5100240
CA809706Border Field State Park - IB-010SAN DIEGOPacific OceanSound, Bay, or InletY1CABEACH|455619270Closure09-15-202109-22-2021ELEV_BACTECOLI, ENTERO, FECAL_COL, RATIO, TOTAL_COLOTHER7100240
CA809706Border Field State Park - IB-010SAN DIEGOPacific OceanSound, Bay, or InletY1CABEACH|455619269Closure09-07-202109-11-2021ELEV_BACTECOLI, ENTERO, FECAL_COL, RATIO, TOTAL_COLOTHER4100240
CA809706Border Field State Park - IB-010SAN DIEGOPacific OceanSound, Bay, or InletY1CABEACH|455619268Closure09-02-202109-05-2021ELEV_BACTECOLI, ENTERO, FECAL_COL, RATIO, TOTAL_COLOTHER3100240
CA809706Border Field State Park - IB-010SAN DIEGOPacific OceanSound, Bay, or InletY1CABEACH|455619277Contamination Advisory08-28-202108-29-2021ELEV_BACTECOLI, ENTERO, FECAL_COL, RATIO, TOTAL_COLUNKNOWN1100240
CA809706Border Field State Park - IB-010SAN DIEGOPacific OceanSound, Bay, or InletY1CABEACH|455619267Closure08-20-202108-24-2021ELEV_BACTECOLI, ENTERO, FECAL_COL, RATIO, TOTAL_COLOTHER4100240
CA809706Border Field State Park - IB-010SAN DIEGOPacific OceanSound, Bay, or InletY1CABEACH|455619266Closure08-08-202108-10-2021ELEV_BACTECOLI, ENTERO, FECAL_COL, RATIO, TOTAL_COLOTHER2100240
CA809706Border Field State Park - IB-010SAN DIEGOPacific OceanSound, Bay, or InletY1CABEACH|455619265Closure07-25-202107-30-2021ELEV_BACTECOLI, ENTERO, FECAL_COL, RATIO, TOTAL_COLOTHER5100240
CA809706Border Field State Park - IB-010SAN DIEGOPacific OceanSound, Bay, or InletY1CABEACH|455619264Closure07-15-202107-17-2021ELEV_BACTECOLI, ENTERO, FECAL_COL, RATIO, TOTAL_COLOTHER2100240
CA809706Border Field State Park - IB-010SAN DIEGOPacific OceanSound, Bay, or InletY1CABEACH|455619276Contamination Advisory07-02-202107-03-2021ELEV_BACTECOLI, ENTERO, FECAL_COL, RATIO, TOTAL_COLUNKNOWN1100240
CA809706Border Field State Park - IB-010SAN DIEGOPacific OceanSound, Bay, or InletY1CABEACH|455619263Closure06-24-202107-01-2021ELEV_BACTECOLI, ENTERO, FECAL_COL, RATIO, TOTAL_COLOTHER7100240
CA809706Border Field State Park - IB-010SAN DIEGOPacific OceanSound, Bay, or InletY1CABEACH|455619262Closure06-13-202106-22-2021ELEV_BACTECOLI, ENTERO, FECAL_COL, RATIO, TOTAL_COLOTHER9100240
CA809706Border Field State Park - IB-010SAN DIEGOPacific OceanSound, Bay, or InletY1CABEACH|455619261Closure06-05-202106-11-2021ELEV_BACTECOLI, ENTERO, FECAL_COL, RATIO, TOTAL_COLOTHER6100240
CA809706Border Field State Park - IB-010SAN DIEGOPacific OceanSound, Bay, or InletY1CABEACH|455619260Closure05-29-202105-30-2021ELEV_BACTECOLI, ENTERO, FECAL_COL, RATIO, TOTAL_COLOTHER1100240
CA809706Border Field State Park - IB-010SAN DIEGOPacific OceanSound, Bay, or InletY1CABEACH|88619283Rain Advisory03-16-202103-19-2021ELEV_BACT, RAINFALLENTEROSTORM3100240
CA809706Border Field State Park - IB-010SAN DIEGOPacific OceanSound, Bay, or InletY1CABEACH|88619282Rain Advisory03-10-202103-14-2021ELEV_BACT, RAINFALLENTEROSTORM4100240
CA809706Border Field State Park - IB-010SAN DIEGOPacific OceanSound, Bay, or InletY1CABEACH|88619281Rain Advisory03-03-202103-06-2021ELEV_BACT, RAINFALLENTEROSTORM3100240
CA809706Border Field State Park - IB-010SAN DIEGOPacific OceanSound, Bay, or InletY1CABEACH|88619280Rain Advisory01-23-202102-02-2021ELEV_BACT, RAINFALLENTEROSTORM10100240
CA809706Border Field State Park - IB-010SAN DIEGOPacific OceanSound, Bay, or InletY1CABEACH|455619259Closure01-01-202105-23-2021ELEV_BACTECOLI, ENTERO, FECAL_COL, RATIO, TOTAL_COLOTHER142100240
Count: 29Count: 29Sum : 295
  • 1 - 29 of 29
I AM HERE