Beach Actions (Advisories and Closures)
For each beach action at a beach: Presents details of each beach action including: (1) type of action (e.g., closure, rain advisory, contamination advisory), (2) starting and ending date and time (in the case of partial day actions) of the action, (3a) duration of the action in days (???day??? is defined as: an action lasting less than 24 hours will have a duration of 1 day. Any action lasting 24 hours or more will have a duration equal to the number of days on which the action occurred), (3b) for jurisdictions using partial day actions, the action will be in hours and percentage of time the beach was affected is calculated against the beach day length), (4) action reason, source, and the indicator used to trigger the action. The list is sorted by county, beach name and action start date. The default "1. Primary Report" combines into one line all action Reasons, Indicators, and Possible Sources as a "Main Report". To see a detailed listing, move your cursor to the right and click on "Detailed Report". Note: An action can be based on a model or policy and not be a monitored beach.

   
  • 1 - 22 of 22
Jurisdiction: CA, Year: 2021
Beach IDBeach NameCountyWaterbody NameWaterbody TypeBeach Act
Beach
TierStation IDAction IDAction TypeAction
Start Date
Action
End Date
Action
Reasons
Action
Indicator
Action
Possible Source
Action
Duration
Days
% of
time beach
was affected
during open hours
Time affected
(in hours)
Time beach
is open
(in hours)
CA719054Dockweiler State Beach - SMB-2-11LOS ANGELESPacific OceanSound, Bay, or InletY1CABEACH|82620031Rain Advisory12-23-202112-31-2021ELEV_BACT, RAINFALLENTEROSTORM8100240
CA719054Dockweiler State Beach - SMB-2-11LOS ANGELESPacific OceanSound, Bay, or InletY1CABEACH|82620030Rain Advisory12-14-202112-17-2021ELEV_BACT, RAINFALLENTEROSTORM3100240
CA719054Dockweiler State Beach - SMB-2-11LOS ANGELESPacific OceanSound, Bay, or InletY1CABEACH|82620029Rain Advisory12-09-202112-12-2021ELEV_BACT, RAINFALLENTEROSTORM3100240
CA719054Dockweiler State Beach - SMB-2-11LOS ANGELESPacific OceanSound, Bay, or InletY1CABEACH|439620012Contamination Advisory11-30-202112-02-2021ELEV_BACTECOLI, ENTERO, FECAL_COL, RATIO, TOTAL_COLUNKNOWN2100240
CA719054Dockweiler State Beach - SMB-2-11LOS ANGELESPacific OceanSound, Bay, or InletY1CABEACH|82620028Rain Advisory10-25-202110-28-2021ELEV_BACT, RAINFALLENTEROSTORM3100240
CA719054Dockweiler State Beach - SMB-2-11LOS ANGELESPacific OceanSound, Bay, or InletY1CABEACH|82620027Rain Advisory10-05-202110-08-2021ELEV_BACT, RAINFALLENTEROSTORM3100240
CA719054Dockweiler State Beach - SMB-2-11LOS ANGELESPacific OceanSound, Bay, or InletY1CABEACH|959620018Contamination Advisory09-02-202109-07-2021ELEV_BACTECOLI, ENTERO, FECAL_COL, RATIO, TOTAL_COLUNKNOWN5100240
CA719054Dockweiler State Beach - SMB-2-11LOS ANGELESPacific OceanSound, Bay, or InletY1CABEACH|1012, CABEACH|439, CABEACH|440620011, 620014, 620021Contamination Advisory07-27-202108-01-2021ELEV_BACTECOLI, ENTERO, FECAL_COL, RATIO, TOTAL_COLUNKNOWN5100240
CA719054Dockweiler State Beach - SMB-2-11LOS ANGELESPacific OceanSound, Bay, or InletY1CABEACH|301, CABEACH|302620006, 620008Contamination Advisory07-27-202107-29-2021ELEV_BACTECOLI, ENTERO, FECAL_COL, RATIO, TOTAL_COLUNKNOWN2100240
CA719054Dockweiler State Beach - SMB-2-11LOS ANGELESPacific OceanSound, Bay, or InletY1CABEACH|959620017Contamination Advisory07-26-202108-01-2021ELEV_BACTECOLI, ENTERO, FECAL_COL, RATIO, TOTAL_COLUNKNOWN6100240
CA719054Dockweiler State Beach - SMB-2-11LOS ANGELESPacific OceanSound, Bay, or InletY1CABEACH|301, CABEACH|302, CABEACH|440620005, 620007, 620013Closure07-12-202107-15-2021ELEV_BACTECOLI, ENTERO, FECAL_COL, RATIO, TOTAL_COLSEWER_LINE3100240
CA719054Dockweiler State Beach - SMB-2-11LOS ANGELESPacific OceanSound, Bay, or InletY1CABEACH|962620019Contamination Advisory06-15-202106-16-2021ELEV_BACTECOLI, ENTERO, FECAL_COL, RATIO, TOTAL_COLUNKNOWN1100240
CA719054Dockweiler State Beach - SMB-2-11LOS ANGELESPacific OceanSound, Bay, or InletY1CABEACH|439620010Contamination Advisory03-30-202104-06-2021ELEV_BACTECOLI, ENTERO, FECAL_COL, RATIO, TOTAL_COLUNKNOWN7100240
CA719054Dockweiler State Beach - SMB-2-11LOS ANGELESPacific OceanSound, Bay, or InletY1CABEACH|82620025Rain Advisory03-15-202103-18-2021ELEV_BACT, RAINFALLENTEROSTORM3100240
CA719054Dockweiler State Beach - SMB-2-11LOS ANGELESPacific OceanSound, Bay, or InletY1CABEACH|82620026Rain Advisory03-10-202103-13-2021ELEV_BACT, RAINFALLENTEROSTORM3100240
CA719054Dockweiler State Beach - SMB-2-11LOS ANGELESPacific OceanSound, Bay, or InletY1CABEACH|82620024Rain Advisory03-03-202103-06-2021ELEV_BACT, RAINFALLENTEROSTORM3100240
CA719054Dockweiler State Beach - SMB-2-11LOS ANGELESPacific OceanSound, Bay, or InletY1CABEACH|1012620020Contamination Advisory02-10-202102-11-2021ELEV_BACTECOLI, ENTERO, FECAL_COL, RATIO, TOTAL_COLUNKNOWN1100240
CA719054Dockweiler State Beach - SMB-2-11LOS ANGELESPacific OceanSound, Bay, or InletY1CABEACH|82620023Rain Advisory01-28-202102-01-2021ELEV_BACT, RAINFALLENTEROSTORM4100240
CA719054Dockweiler State Beach - SMB-2-11LOS ANGELESPacific OceanSound, Bay, or InletY1CABEACH|82620022Rain Advisory01-24-202101-27-2021ELEV_BACT, RAINFALLENTEROSTORM3100240
CA719054Dockweiler State Beach - SMB-2-11LOS ANGELESPacific OceanSound, Bay, or InletY1CABEACH|301, CABEACH|959620004, 620016Contamination Advisory01-11-202101-13-2021ELEV_BACTECOLI, ENTERO, FECAL_COL, RATIO, TOTAL_COLUNKNOWN2100240
CA719054Dockweiler State Beach - SMB-2-11LOS ANGELESPacific OceanSound, Bay, or InletY1CABEACH|439620009Contamination Advisory01-05-202101-08-2021ELEV_BACTECOLI, ENTERO, FECAL_COL, RATIO, TOTAL_COLUNKNOWN3100240
CA719054Dockweiler State Beach - SMB-2-11LOS ANGELESPacific OceanSound, Bay, or InletY1CABEACH|959620015Contamination Advisory01-04-202101-06-2021ELEV_BACTECOLI, ENTERO, FECAL_COL, RATIO, TOTAL_COLUNKNOWN2100240
Count: 22Count: 22Sum : 75
  • 1 - 22 of 22
I AM HERE